Choose the plan that fits your business. All plans include Houston market data, price alerts, and property intelligence.
🎉 14-day free trial on Agent Edge and Investor Radar — card required, not charged until day 15.
Explore the full truth — forever
Perfect for individual agents
For serious investors · live opportunity workflows
For teams · 5 seats included · $50/extra seat
Our team will set up your firm workspace
🔒 Secure payment powered by Stripe · Cancel anytime · 14-day free trial on Agent Edge & Investor Radar · You won't be charged until day 15. Free tier — no card required.
| Feature | Free $0/mo |
Agent Edge $99/mo |
Investor Radar $499/mo |
Broker Enterprise $750/mo |
|---|---|---|---|---|
| 📍 Alerts & Signals | ||||
| Price drop alerts | ✅ | ✅ | ✅ | ✅ |
| Saved searches | Unlimited | Unlimited | Unlimited | Unlimited |
| Alert speed | Real-time | Real-time | Real-time | Real-time |
| Alert rules | 10 | 25 | 100 | Unlimited |
| Weekly digest emails | — | ✅ | ✅ | ✅ |
| 🏠 Property Intelligence | ||||
| Property timelines | ✅ | ✅ | ✅ | ✅ |
| Motivation signals | Preview | ✅ | ✅ | ✅ |
| HCAD tax history | ✅ | ✅ | ✅ | ✅ |
| Negotiation openness score | — | ✅ | ✅ | ✅ |
| 📊 Market & Investment Data | ||||
| Market scoring | ✅ | ✅ | ✅ | ✅ |
| School quality scores | ✅ | ✅ | ✅ | ✅ |
| Court records (probate, divorce) | — | — | ✅ | ✅ |
| Foreclosure tracking | — | — | ✅ | ✅ |
| Tax delinquency data | — | — | ✅ | ✅ |
| 🏰 Moat Analysis | ||||
| Moat score | — | ✅ | ✅ | ✅ |
| Job growth corridors | — | — | ✅ | ✅ |
| Flood risk analysis | — | — | ✅ | ✅ |
| Infrastructure proximity | — | — | ✅ | ✅ |
| 🏢 Team & Enterprise | ||||
| Users included | 1 | 1 | 1 | 5 (+$50/seat) |
| Team management | — | — | — | ✅ |
| PDF buyer packets | — | ✅ | ✅ | ✅ White-label |
| Deal rooms | — | — | ✅ | ✅ |
| Approval workflows | — | — | — | ✅ |
| Custom branding | — | — | — | ✅ |
| White-label reports | — | — | — | ✅ |
| API access | — | — | — | ✅ (5,000/day) |
| Compliance logs | — | — | — | ✅ |
| 💬 Support | ||||
| Support channel | Community | Priority email | Dedicated rep | |
| Response time SLA | 24 hrs | 12 hrs | 4 hrs | 1 hr |
| Onboarding call | — | — | 30 min | 2 hrs + training |
🔐 Each tier unlocks a dedicated portal: /agent, /investor, or /broker workspace with role-specific dashboards.